January 2015 | Soft copy for reference| Deficiency reports & performance reports of the operators & EAs| Revised AG&DR
February 2015 | Soft copy for reference | Deficiency reports & performance reports of the operators & EAs
March 2015
March (final) 2015 | Soft copy for reference| Deficiency reports & performance reports of the operators & EAs
April 2015 | Soft copy for reference| Deficiency reports & performance reports of the operators & EAs
May 2015 | Soft copy for reference| Deficiency reports & performance reports of the operators & EAs
June 2015 | Soft copy for reference| Deficiency reports & performance reports of the operators & EAs
July 2015 | Soft copy for reference| Deficiency reports & performance reports of the operators & EAs
August 2015 | Soft copy for reference| Deficiency reports & performance reports and half yearly performance report of the operators & EAs
September(1-25) 2015 | Soft copy for reference
September 2015 | Soft copy for reference | Deficiency reports & performance reports of the operators & EAs
October 2015 | Soft copy for reference | Deficiency reports & performance reports of the operators & EAs
November 2015 | Soft copy for reference| Deficiency reports & performance reports of the operators & EAs
1-15 December 2015 | 1-15 December Soft copy for reference| Deficiency reports & performance reports of the operators & EAs
16-31 December 2015 | 16-31 December Soft copy for reference
Download Adobe Reader